The buying process can be overwhelming enough without trying to figure out who you need to contact and how to reach them. Here is a list of some Kittitas County utility providers (and other helpful contacts). This contact list is meant to serve as a jumping off point and is not intended to serve as an end all be all resource.
Download a buyers guide to Kittitas County Utility Providers
Jump To…
Chamber | Address | Phone Number |
---|---|---|
Kittitas County Chamber of Commerce | 609 N. Main St. Ellensburg, WA 98926 | 509-925-2002 |
Irrigation District | Address | Phone Number |
---|---|---|
Bull Ditch | ||
Cascade Irrigation | 8063 HWY 10 | 509-962-9583 |
Ellensburg Water Company | 1300 E. University Way Ellensburg, WA 98926 | 509-925-5498 |
Kittitas Reclamation District | 315 N. Water | 509-925-6158 |
Town Ditch | ||
West Side Improvement Co. Inc | 620 SE Everett Mall Way #360 Everett, WA | 425-347-5013 |
Internet Providers | Address | Phone Number |
---|---|---|
Consolidated Communications | PO Box 58002 Charlotte, NC | 1-844-968-7224 |
Kittitas Broadband | 509-925-5494 | |
KValley Computers & Internet | Mailing: 119 W 5th Ave, Ste 106 Ellensburg, WA 98926 | 509-962-4638 |
Spectrum (Charter) | 1105 E. University Way Ellensburg, WA 98926 | 1-866-874-2389 |
Garbage | Address | Phone Number |
---|---|---|
Waste Management of Ellensburg | 607 N. Railroad Ellensburg, WA 98926 | 1-800-992-9200 |
UTILITIES | Address | Phone Number |
---|---|---|
City of Ellensburg | ||
Utilities Department | 501 N. Anderson Ellensburg, WA 98926 | 509-962-7201 |
City of Kittitas | 207 N. Main St Kittitas, WA 98934 | 509-968-0220 |
Puget Sound Electric (PSE) | Local physical office permanently closed | 509-925-3131 |
Public Utility District (PUD) | 1400 Vantage HWY Ellensburg, WA 98926 | (509) 933-7200 |
US Post Office Branch | Address | Phone Number |
---|---|---|
Ellensburg | 103 3rd Avenue Ellensburg, WA 98926 | 509-962-4360 |
Kittitas *click for location hours | 107 Main St. Kittitas, WA 98934 | 509-968-3577 |
Want to download a copy of this table?